The PHR Series is a high-precision long-range laser displacement sensor that utilizes advanced Phase Shift measurement technology. Engineered for industrial applications, it offers an exceptional measurement range of up to 200 meters with millimeter-level accuracy (±2mm absolute precision). Designed for demanding environments, this sensor features a robust aluminum alloy housing with an IP65 protection rating, making it ideal for use in cranes, locomotives, AGVs, and automated material handling systems.
The PHR Series is a high-precision long-range laser displacement sensor that utilizes advanced Phase Shift measurement technology. Engineered for industrial applications, it offers an exceptional measurement range of up to 200 meters with millimeter-level accuracy (±2mm absolute precision). Designed for demanding environments, this sensor features a robust aluminum alloy housing with an IP65 protection rating, making it ideal for use in cranes, locomotives, AGVs, and automated material handling systems.
Equipped with a built-in OLED display and intuitive menu buttons, the PHR Series allows for quick and easy on-site configuration without the need for a PC. It supports high-frequency sampling rates (up to 1072Hz) to effortlessly track fast-moving objects and provides versatile communication options including SSI, CAN (CANopen), and Ethernet (TCP/UDP) via durable M12 connectors. The compact design includes a metal mounting plate with shock-absorbing springs for quick installation and replacement.
Long Measurement Range: Up to 200 meters (model dependent) with a spot diameter of 405mm at max range.
Millimeter Accuracy: Achieves ±2mm absolute accuracy and ±1mm repeatability with a resolution of 0.1mm.
High-Speed Tracking: Measures moving objects at speeds up to 12 m/s with a measurement frequency of 1072Hz.
Phase Shift Technology: Uses phase shift measurement for high stability and precision over long distances.
Industrial Connectivity: Features M12 4-pin (Ethernet) and M12 12-pin (GPIO) interfaces; supports SSI, CANopen, and TCP/UDP protocols.
On-Board Configuration: Integrated 128x64 pixel OLED screen and physical buttons for parameter setup and diagnostics.
Rugged Design: IP65 rated, made from aluminum alloy, and includes a metal mounting bracket with damping springs for vibration resistance.
Parameter Category | Parameter | Specification (PHR-120100) | Specification (PHR-200100) |
|---|---|---|---|
Basic Characteristics | Model | PHR-120100 | PHR-200100 |
Detection Distance | 120 m | 200 m | |
Spot Diameter | 245 mm (@120m) | 405 mm (@200m) | |
Max. Moving Speed | 12 m/s | 12 m/s | |
Clock Frequency | 50 KHz - 800 KHz | 50 KHz - 800 KHz | |
Measurement Frequency | 1072 Hz | 1072 Hz | |
Laser Parameters | Light Source | Red Laser | Red Laser |
Wavelength | 650 nm | 650 nm | |
Laser Class | Class 3B (IEC-60825) | Class 3B (IEC-60825) | |
Measurement Method | Phase Shift Method | Phase Shift Method | |
Ambient Light Limit | Must maintain >3.5m distance from other devices emitting the same wavelength. | Must maintain >3.5m distance from other devices emitting the same wavelength. | |
Measuring Accuracy | Absolute Accuracy | ±2 mm | ±2 mm |
Repeat Accuracy | ±1 mm | ±1 mm | |
Resolution | 0.1 mm | 0.1 mm | |
Electrical Specifications | Operating Voltage | DC 9V - 32V | DC 9V - 32V |
Rated Current | 0.15 A (@24V) | 0.15 A (@24V) | |
Rated Power | 3.6 W | 3.6 W | |
Display & Indicators | Screen | 128 * 64 pixels, OLED Display | 128 * 64 pixels, OLED Display |
Indicators | PWR, LM1, LM2, SSI, LINK | PWR, LM1, LM2, SSI, LINK | |
Interface Parameters | Network Interface | M12 4-pin Female Straight | M12 4-pin Female Straight |
GPIO | M12 12-pin Male Straight | M12 12-pin Male Straight | |
Communication | SSI, CAN, Ethernet | SSI, CAN, Ethernet | |
Protocol | CANopen, TCP/UDP | CANopen, TCP/UDP | |
Environmental Conditions | Operating Temp. | -10°C ~ +50°C | -10°C ~ +50°C |
Operating Humidity | < 80% RH | < 80% RH | |
Storage Temp. | -20°C ~ +70°C | -20°C ~ +70°C | |
Mechanical Dimensions | Product Size | 137 × 88 × 141 mm | 137 × 88 × 141 mm |
Package Size | 185 × 175 × 115 mm | 185 × 175 × 115 mm | |
Protection Level | IP65 | IP65 | |
Housing Material | Aluminum Alloy | Aluminum Alloy |

Contact: Adam
Phone: +86 18205991243
E-mail: sale1@rfid-life.com
Add: No.987,Innovation Park,Huli District,Xiamen,China